Week | Number | Winner | Town |
4/5/22 | 0459 | K.O. | Hamilton Square |
4/12/22 | 0565 | M.M. | Hamilton Square |
4/19/22 | 0739 | G.P. | Edison |
4/26/22 | 0518 | C.R. | Yardville |
5/3/22 | 0022 | C.H. | Windsor |
5/10/22 | 0698 | L.B. | Yardley, PA |
5/17/22 | 0186 | M.D. | Hamilton Square |
5/24/22 | 0016 | B.B. | East Windsor |
5/31/22 | |||
6/7/22 | |||
6/14/22 | |||
6/21/22 |